| Air Quality Monitoring Data - Graphical Plots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-A3 SKH Tsoi Kung Po Secondary School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-A14a Block B of Merit Industrial Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-A1 Yau Ma Tei Catholic Primary School (Hoi Wang Road) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-A6 Man Cheong Building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-A1 Hong Kong International Trade and Exhibition Centre, E-A1a Fire Services Department Kowloon Bay Workshop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
(3) Action and Limit Level for 1-hour TSP:
(4) Action and Limit Level for 24-hour TSP:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


